Real Estate Market Report for Kitsap County WA 04/08/10
| Kitsap County Market Report for April 8, 2010 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Id | Area | Active Listings |
Mos of Inv |
Sold (6 mo) |
Avg Sales Price |
Avg List Price |
Sales/ List Ratio |
Days on Market |
| 141 | South Kitsap-W of Hwy 16 | 163 | 7.64 | 128 | 258,655 | 265,126 | 97.56 | 92 |
| 142 | South Kitsap-E of Hwy 16 | 148 | 10.33 | 86 | 290,299 | 298,284 | 97.32 | 86 |
| 143 | Port Orchard | 116 | 6.69 | 104 | 196,109 | 198,927 | 98.58 | 81 |
| 144 | Retsil/Manchester | 121 | 11.17 | 65 | 222,285 | 229,698 | 96.77 | 90 |
| 145 | Seabeck/Holly | 77 | 11.85 | 39 | 269,393 | 278,721 | 96.65 | 99 |
| 146 | Chico | 31 | 8.86 | 21 | 320,861 | 333,793 | 96.13 | 119 |
| 147 | Silverdale | 93 | 9.00 | 62 | 303,215 | 312,490 | 97.03 | 94 |
| 148 | West Bremerton | 212 | 8.37 | 152 | 165,991 | 170,959 | 97.09 | 65 |
| 149 | East Bremerton | 114 | 7.60 | 90 | 203,825 | 208,955 | 97.54 | 101 |
| 150 | East Central Kitsap | 145 | 6.26 | 139 | 232,311 | 234,177 | 99.20 | 81 |
| 161 | Hansville | 42 | 10.96 | 23 | 276,830 | 289,260 | 95.70 | 103 |
| 162 | Kingston | 72 | 8.15 | 53 | 313,293 | 327,593 | 95.63 | 101 |
| 163 | Port Gamble | 16 | 7.38 | 13 | 246,369 | 256,850 | 95.92 | 72 |
| 164 | Lofall | 26 | 6.24 | 25 | 300,294 | 314,386 | 95.52 | 57 |
| 165 | Finn Hill | 70 | 10.00 | 42 | 308,430 | 317,033 | 97.29 | 93 |
| 166 | Poulsbo | 102 | 6.06 | 101 | 289,900 | 296,580 | 97.75 | 79 |
| 167 | Suquamish | 41 | 7.69 | 32 | 250,603 | 260,245 | 96.30 | 73 |
| 168 | Indianola | 25 | 8.82 | 17 | 311,206 | 324,685 | 95.85 | 88 |
| 170 | Bainbridge Island | 256 | 11.05 | 139 | 594,297 | 643,094 | 92.41 | 159 |
I thought I would do something a bit different this month, and show all of the specific MLS zones within our county, rather than just collective county-wide figures.
As you can see, each area is broken down by ‘Active Listings’ (how many homes are currently available for sale), the calculated ‘Months of Inventory’ for each area, how many homes have ‘Sold’ in the past 6 months, the average ‘sales’ price of those homes sold, the average ‘Listing’ price of the homes sold, the ratio % of sales price versus list price, and the average ‘Days On Market.’
Obviously, East Central Kitsap and West Bremerton are still the selling ‘hot spots’ as are Poulsbo, Port Orchard, and South Kitsap West of Hwy 16.
Where the market is heading right now is anybody’s guess. The tax credits courtesy of Uncle Sam for 1st Time Buyers and Repeat Buyers are soon to expire, so there will probably be some spurt of last minute activity for those. The changing season to warmer weather tends to bring out more Buyers and more Sellers as well. Additional short sales and bank-owned properties will continue to have a negative effect on pricing and appraisal valuations.
Whether you’re a Buyer or a Seller, there are opportunities out there. Give me a call and I can help you make better sense of the market, and determine what is your most wise and prudent direction.
~ o ~ o ~ o ~ o ~ o ~

Rich Jacobson is a licensed real estate professional providing knowledgeable empowerment and relentless representation for his clients of residential properties and vacant land throughout all of Kitsap County WA and portions of Pierce, Mason, and Jefferson Counties. You can also find him at KitsapLife.com, ActiveRain, Everyday CK, and Crabbing in the Hood, or e-mail: kitsapagent@gmail.com
Those numbers are nothing to be ashamed of. Hopefully sales keep getting better and real estate values keep going up!
Hope for the better.
Looks like you have some excellent numbers for Kitsap County. Contrary to what some people think about the real estate market, I believe it’s about to get better.
It’s a good sign that almost as many houses have sold in West Bremerton as those that are listed on the market.